Line Card

RF SAW Filters

Product
Number
Center
Freq.
Bandwidth Insertion
Loss
Package Lead Time /
Submit Inquiry
SKSF139B 139.00 8.00 6.50 5.0×5.0x1.2 Request Quote
STA0245A 139.00 8.00 6.50 5.0×5.0x1.7 Request Quote
STA139E1 139.00 8.00 6.50 F-11  Request Quote
SKSF147B 147.00 8.00 6.50 5.0×5.0x1.2  Request Quote
STA147E1 147.00 8.00 6.50 F-11  Request Quote
SKSF155B 155.00 8.00 6.50 5.0×5.0x1.3  Request Quote
STA155E1 155.00 8.00 6.50 F-11  Request Quote
STA155FD 155.00 8.00 6.50 5.0×5.0x1.65  Request Quote
STA0289A 159.01 6.03 2.80 7.0×5.0x2.0  Request Quote
STA0942A 159.01 6.03 2.80 7.0×5.0x1.8  Request Quote
STA0395A 159.16 5.73 3.80 7.0×5.0x2.0  Request Quote
SKSF163B 163.00 8.00 6.50 5.0×5.0x1.2  Request Quote
STA0168A 163.00 8.00 6.50 5.0×5.0x1.7  Request Quote
STA163E1 163.00 8.00 6.50 F-11
STA0377A 169.00 6.00 2.80 7.0×5.0x2.0
STA0437A 169.00 6.00 2.80 5.0×5.0x1.7
SKSF171B 171.00 8.00 6.50 5.0×5.0x1.2
STA0181A 171.00 8.00 6.50 5.0×5.0x1.7
STA171E1 171.00 8.00 6.50 F-11
STA0574A 180.18 6.00 2.80 5.0×5.0x1.7
STA0378A 184.00 6.00 2.80 7.0×5.0x2.0
STA0461A 184.00 9.00 2.80 5.0×5.0x1.7
STA0575A 188.18 6.00 2.80 5.0×5.0x1.7
STA0369A 220.00 4.00 4.20 5.0×5.0x1.7
SKSF220A 220.00 6.00 4.50 5.0×5.0x1.2
STA0576A 221.60 10.00 3.00 5.0×5.0x1.7
STA0422A 230.40 1.00 3.80 5.0×5.0x1.7
STA0998A 250.00 1.00 3.80 5.0×5.0x1.7
STA0560A 268.00 4.00 4.00 5.0×5.0x1.7
STA0510A 280.00 8.00 4.50 5.0×5.0x1.7
STA280E1 280.00 8.00 4.50 F-11
STA0205A 284.00 8.00 4.50 3.8×3.8×1.4
STA284FD 284.00 8.00 4.50 5.0×5.0x1.5
STA0486A 285.00 8.00 4.50 5.0×5.0x1.7
STA0544A 290.00 7.00 4.50 F-11
STA0187A 307.50 4.00 4.00 5.0×5.0x1.7
STA0499A 311.04 0.40 4.00 3.8×3.8×1.7
STA0615A 311.06 6.00 3.00 3.8×3.8×1.25
STA0365A 312.20 0.95 4.00 3.8×3.8×1.7
STA0518A 313.85 0.80 4.00 3.8×3.8×1.7
STA0657A 315.00 0.60 2.50 3.0×3.0x1.3
STA0705A 315.00 0.60 2.50 3.8×3.8×1.25
STA0234A 315.00 0.80 4.00 TO-39
STA0301A 315.00 0.80 4.00 3.8×3.8×1.5
STA0500A 315.00 0.80 4.00 3.8×3.8×1.5
STA0209A 315.00 0.92 4.00 5.0×5.0x1.7
SCT315A 315.00 1.00 3.50 5.0×5.0x1.2
SCT315HC 315.00 2.00 3.00 5.0×5.0x1.2
STA0672A 315.00 10.00 4.00 3.8×3.8×1.25
STA0308A 315.15 0.80 4.00 5.0×5.0x1.7
STA0283A 315.50 0.80 3.50 TO-39
STA0797A 340.00 6.00 3.50 5.0×5.0x1.7
STA1002A 340.00 6.00 3.50 3.8×3.8×1.4
STA0188A 343.50 4.00 4.00 5.0×5.0x1.7
SCT350R 350.00 5.00 3.50 5.0×5.0x1.3
STA0964A 387.50 5.00 3.00 5.0×5.0x1.7
STA0376A 390.00 1.10 4.00 5.0×5.0x1.7
STA0559A 394.00 4.00 4.00 5.0×5.0x1.7
STA0980A 402.00 4.00 4.50 3.8×3.8×1.4
STA0875A 402.00 16.00 3.00 5.0×5.0x1.7
STA0520A 403.50 3.00 2.50 3.8×3.8×1.4
STA0997A 403.50 3.00 2.50 3.8×3.8×1.4
STA0489A 403.50 3.00 3.00 3.8×3.8×1.4
STA0529A 403.50 3.00 3.50 3.8×3.8×1.4
STA0309A 403.55 1.15 4.00 5.0×5.0x1.7
STA0340A 403.97 1.00 3.00 3.8×3.8×1.7
STA0417A 408.50 16.00 2.80 5.0×5.0x1.7
STA0396A 413.90 1.00 3.80 F-11
STA0701A 414.00 8.00 4.50 F-11
STA0525A 415.40 5.00 3.60 3.8×3.8×1.4
STA0526A 415.40 5.00 3.60 5.0×5.0x1.7
STA0592A 416.41 5.00 3.60 3.8×3.8×1.4
STA0311A 420.00 18.00 2.80 5.0×5.0x1.7
STA0409A 420.00 20.00 3.50 7.0×5.0x1.7
SCT421HC 421.90 1.00 3.00 3.0×3.0x1.05
SCT424HC 424.00 4.00 3.50 3.8×3.8×1.35
SKSF424A 424.00 4.00 4.50 3.8×3.8×1.35
STA0418A 424.00 18.00 2.80 5.0×5.0x1.7
SCT426HC 426.00 1.00 3.00 3.0×3.0x1.05
STA0706A 426.00 2.00 4.00 3.8×3.8×1.25
STA0192A 426.10 0.14 3.50 5.0×5.0x1.7
STA0527A 427.80 5.00 3.60 5.0×5.0x1.7
STA0593A 428.84 5.00 3.60 3.8×3.8×1.4
STA0707A 429.25 2.00 4.00 3.8×3.8×1.25
SCT429HC 429.42 1.00 3.00 3.0×3.0x1.05
SKSF430C 430.00 2.00 4.00 3.8×3.8×1.35
STA0655A 430.00 4.00 3.60 3.8×3.8×1.25
STA0286A 433.00 8.00 4.50 5.0×5.0x1.7
STA433K1 433.00 8.00 4.50 F-11
STA0692A 433.00 20.00 2.80 3.8×3.8×1.25
STA0293A 433.42 0.50 4.00 5.0×5.0x1.7
STA0723A 433.42 0.50 5.00 3.8×3.8×1.4
STA0708A 433.50 3.20 4.00 3.8×3.8×1.25
STA0264A 433.92 0.60 4.00 5.0×5.0x1.7
STA0277A 433.92 0.60 4.00 3.8×3.8×1.7
STA0307A 433.92 0.70 4.00 5.0×5.0x1.7
STA0322A 433.92 0.95 4.00 3.0×3.0x1.3
STA0412A 433.92 0.95 4.00 5.0×5.0x1.7
STA0300A 433.92 1.00 3.00 3.8×3.8×1.7
STA0944A 433.92 1.60 2.90 3.0×3.0x1.3
STA0649A 433.92 1.74 2.70 3.0×3.0x1.3
STA0537A 433.92 1.74 3.70 3.8×3.8×1.5
STA0255A 433.92 4.00 3.50 F-11
STA0278A 433.92 4.00 3.50 5.0×5.0x1.7
SKSF434A 434.00 4.00 4.50 3.8×3.8×1.35
STA0306A 434.26 1.00 3.00 3.8×3.8×1.7
STA0693A 435.00 10.00 3.30 5.0×5.0x1.7
SCT440HC 440.00 1.00 3.00 3.0×3.0x1.05
STA0411A 440.00 19.00 2.80 5.0×5.0x1.7
STA1084A 441.00 15.00 2.80 5.0×5.0x1.7
STA0419A 441.00 19.00 2.80 5.0×5.0x1.7
STA1043A 441.00 19.00 2.80 5.0×5.0x1.7
STA0594A 441.27 5.00 3.60 3.8×3.8×1.4
SKSF442A 442.00 4.00 4.50 5.0×5.0x1.2
SKSF446A 446.00 4.00 4.50 5.0×5.0x1.2
STA0381A 446.00 8.00 4.50 3.8×3.8×1.4
STA446E1 446.00 8.00 4.50 F-11
SKSF447A 447.00 4.00 4.50 3.8×3.8×1.35
STA0709A 448.00 3.00 4.00 3.0×3.0x1.3
STA0710A 448.00 3.00 4.00 3.8×3.8×1.25
SKSF448A 448.00 4.00 4.50 3.8×3.8×1.35
SKSF450A 450.00 4.00 4.50 3.8×3.8×1.35
STA450E1 450.00 8.00 4.50 F-11
STZ0940A 453.70 5.00 3.60 3.8×3.8x.1.4
SKSF454A 454.00 4.00 4.50 5.0×5.0x1.2
SCT454C 454.00 6.00 4.00 3.8×3.8×1.35
STA454E1 454.00 8.00 4.50 F-11
STA0472A 455.00 0.50 4.00 3.8×3.8×1.7
STA1087A 455.00 14.00 3.50 3.8×3.8×1.4
STA0473A 456.00 0.50 4.00 3.8×3.8×1.7
SKSF458A 458.00 4.00 4.50 3.8×3.8×1.35
STA0474A 460.00 0.50 4.00 3.8×3.8×1.7
STA0420A 460.00 20.00 2.80 5.0×5.0x1.7
STA0312A 460.00 20.00 3.00 5.0×5.0x1.7
STA0731A 460.00 20.00 3.00 5.0×5.0x1.7
STA1010A 460.00 20.00 3.20 3.8×3.8×1.4
SKSF462A 462.00 4.00 4.50 3.8×3.8×1.35
STA0475A 462.54 0.50 4.00 3.8×3.8×1.7
STA1088A 464.00 12.00 3.50 3.8×3.8×1.4
STA465FD 465.00 4.00 4.00 5.0×5.0x1.7
SKSF465A 465.00 6.00 4.00 5.0×5.0x1.2
STA0313A 465.00 20.00 2.90 5.0×5.0x1.7
STA0266A 465.14 5.18 4.00 5.0×5.0x1.7
SKSF466A 466.00 4.00 4.50 5.0×5.0x1.2
STA466E1 466.00 8.00 4.50 F-11
STA0476A 467.54 0.50 4.00 3.8×3.8×1.7
STA1063A 469.00 14.00 3.50 3.8×3.8×1.4
STA470FD 470.00 4.00 4.00 5.0×5.0x1.65
STA0884A 475.00 8.00 4.50 F-11
STA0568A 475.00 12.00 3.30 5.0×5.0x1.7
STE0107A 479.50 26/18 22.50 5.0×5.0x1.7
STE0103A 479.50 27/18 23.50 TO-39
STA0555A 480.00 8.00 3.10 5.0×5.0x1.7
STA0421A 480.00 20.00 2.80 5.0×5.0x1.7
STA0524A 499.25 1.00 5.00 5.0×5.0x1.7
STA0506A 500.00 6.00 4.70 3.0×3.0x1.3
STA0979A 500.00 6.00 4.70 5.0×5.0x1.7
SCT500N 500.00 7.00 3.50 5.0×5.0x1.2
SKSF504B 504.00 8.00 4.50 5.0×5.0x1.2
STA0826A 504.00 8.00 4.50 F-11
STA0978A 504.00 8.00 4.50 5.0×5.0x1.7
SKSF510B 510.00 8.00 4.50 5.0×5.0x1.2
STA0960A 554.00 12.00 4.50 5.0×5.0x1.7
STA0961A 584.00 12.00 4.50 5.0×5.0x1.7
STA0914A 611.00 6.00 2.70 3.8×3.8×1.4
STA0326A 611.00 7.00 4.50 9.1×7.1×1.8
STA0753A 611.00 7.00 4.50 7.0×5.0x1.7
STA0341A 611.00 7.00 5.00 7.0×5.0x2.0
SKSF622A 622.08 4.00 4.50 5.0×5.0x1.2
STA0962A 626.00 24.00 4.50 3.8×3.8×1.4
STA1006A 629.00 18.00 4.50 3.8×3.8×1.4
STA0817A 638.00 11.00 3.50 5.0×5.0x1.7
STA0963A 638.00 24.00 4.50 3.8×3.8×1.4
STA1007A 647.00 18.00 4.50 3.8×3.8×1.4
STA0818A 656.00 11.00 3.50 5.0×5.0x1.7
STA1050A 670.00 20.00 2.20 3.0×3.0x1.3
STA0616A 675.00 25.00 2.20 3.0×3.0x1.4
STA0767A 675.00 25.00 3.30 3.0×3.0x1.4
STA0985A 696.00 6.00 4.50 3.8×3.8×1.4
STA0617A 700.00 25.00 2.20 3.0×3.0x1.4
STA1049A 702.00 20.00 2.20 3.0×3.0x1.3
STA1015A 707.00 20.00 4.00 3.8×3.8×1.4
STA0881A 710.00 12.00 4.50 3.8×3.8×1.4
STA0342A 713.00 6.00 4.50 5.0×5.0x1.7
STA0958A 716.00 12.00 4.50 3.8×3.8×1.4
STA1037A 719.00 5.00 3.20 2.0×1.6×0.9
STA0882A 740.00 12.00 4.50 3.8×3.8×1.4
STA1016A 742.50 31.00 4.00 3.8×3.8×1.4
STA0343A 743.00 6.00 4.50 5.0×5.0x1.7
STA0959A 746.00 12.00 4.50 3.8×3.8×1.4
STA1005A 748.00 32.00 4.50 3.8×3.8×1.4
STA0822A 757.50 1.00 5.00 5.0×5.0x1.7
SCT760H 760.00 20.00 3.00 3.0×3.0x1.05
SCT770H 770.00 20.00 3.00 3.0×3.0x1.05
STA0716A 770.00 20.00 3.00 3.0×3.0x1.4
STA0557A 776.50 5.50 4.20 3.0×3.0x1.3
STA1017A 781.50 13.00 4.00 3.8×3.8×1.4
STA0823A 787.50 1.00 5.00 5.0×5.0x1.7
STA0877A 787.50 25.00 4.00 3.8×3.8×1.25
STA0415A 800.00 20.00 3.80 3.0×3.0x1.3
STA0740A 800.00 20.00 3.80 3.0×3.0x1.3
STA0736A 800.00 20.00 4.00 3.8×3.8×1.25
STA0450A 802.00 8.00 4.20 3.8×3.8×1.4
STA0984A 806.00 6.00 4.00 3.8x.3.8×1.4
STA1071A 806.00 30.00 4.50 3.0×3.0x1.4
STA0451A 808.00 4.00 4.20 3.8×3.8×1.4
SCT809F 809.28 21.00 4.30 5.0×5.0x1.3
STA0424A 810.00 5.00 5.00 3.0×3.0x1.3
STA0438A 810.00 17.00 3.80 3.0×3.0x1.4
STA0478A 810.00 27.00 4.30 3.0×3.0x1.3
STA0660A 814.00 32.00 4.20 3.0×3.0x1.4
STA1082A 815.00 20.00 3.50 3.0×3.0x1.4
SCT815L 815.50 19.00 3.00 3.0×3.0x1.05
STA0430A 815.50 19.00 3.50 3.0×3.0x1.4
STA0330A 821.00 10.00 3.50 3.0×3.0x1.2
STA0558A 821.50 5.50 4.20 3.0×3.0x1.3
STA0981A 827.50 15.00 3.50 3.0×3.0x1.4
STA0907A 830.00 10.00 4.20 3.8×3.8×1.4
STA0511A 830.05 9.00 4.50 3.8×3.8×1.4
STA0183A 836.50 25.00 2.80 2.5×2.0x0.75
SCT836H 836.50 25.00 3.00 3.0×3.0x1.05
SCT836HA 836.50 25.00 3.00 3.0×3.0x1.05
SCT836HB 836.50 25.00 3.00 3.0×3.0x1.05
STA0169A 836.50 25.00 3.00 3.0×3.0x1.3
STA0968A 836.50 25.00 3.10 3.0×3.0x1.4
STA836GG 836.50 25.00 3.50 3.0×3.0x1.2
STA0609A 836.50 30.00 4.00 3.0×3.0x1.4
STA1072A 847.00 30.00 4.50 3.0×3.0x1.4
SCT859H 859.00 27.00 3.50 3.0×3.0x1.05
STA0328A 860.50 19.00 3.00 3.0×3.0x1.3
STA0452A 861.00 8.00 4.20 3.8×3.8×1.4
STA0694A 862.50 0.50 4.50 5.0×5.0x1.7
STA0287A 864.00 2.00 4.20 3.8×3.8×1.5
STA0735A 864.00 2.00 4.20 3.8×3.8×1.4
STA0416A 864.00 4.00 5.50 3.0×3.0x1.4
STA0801A 866.00 7.00 3.00 3.0×3.0x1.4
STA0462A 866.00 8.00 4.50 3.0×3.0x1.4
STA0331A 866.00 12.00 3.50 3.0×3.0x1.3
STA0547A 867.50 15.00 3.50 3.0×3.0x1.3
STA0680A 867.50 15.00 3.50 2.5×2.0x1.0
SKSF868A 868.00 4.00 4.00 3.8×3.81.35
STA0828A 868.30 0.60 3.80 3.8×3.8×1.25
STA0257A 868.30 1.00 4.70 3.8×3.8×1.7
STA0280A 868.30 1.50 4.20 5.0×5.0x1.7
STA0659A 868.30 1.50 4.20 3.0×3.0x1.3
STA0538A 868.60 1.20 4.00 3.8×3.8×1.5
STA0336A 868.69 1.38 4.70 5.0×5.0x1.7
STA0274A 868.95 1.50 4.70 5.0×5.0x1.7
STA1018A 869.00 2.00 3.00 3.8×3.8×1.25
STA0977A 869.00 2.00 3.50 3.0×3.0x1.4
STA0296A 869.00 2.00 4.00 3.0×3.0x1.3
STA0275A 869.60 1.50 4.70 5.0×5.0x1.7
STA0317A 869.85 1.85 4.70 5.0×5.0x1.7
STA0976A 872.50 15.00 3.50 3.0×3.0x1.4
STA1066A 873.00 6.00 2.20 2.5×2.0x1.0
STA0512A 874.55 9.20 3.50 3.8×3.8×1.4
STA0908A 875.00 10.00 4.20 3.8×3.8×1.4
STA1019A 876.00 8.00 4.50 3.0×3.0x1.4
STA0184A 881.50 25.00 2.80 2.5×2.0x0.75
SCT881H 881.50 25.00 3.00 3.0×3.0x1.05
SCT881HB 881.50 25.00 3.00 3.0×3.0x1.05
STA0233A 881.50 25.00 3.00 3.0×3.0x1.3
STA0321A 881.50 25.00 3.00 2.5×2.0x1.0
STA1020A 881.50 25.00 3.50 3.0×3.0x1.4
STA881GG 881.50 25.00 3.50 3.0×3.0x1.3
STA0626A 881.50 30.00 4.00 3.0×3.0x1.3
STA0627A 895.50 39.00 2.70 3.0×3.0x1.4
STA0494A 897.50 35.00 3.00 3.0×3.0x1.4
STA1003A 897.50 35.00 3.00 3.0×3.0x1.4
SCT897U 897.50 40.00 6.00 3.8×3.8×1.35
STA1083A 899.00 8.00 3.50 3.0×3.0x1.4
STA0909A 900.00 30.00 4.40 3.8×3.8×1.25
STA0992A 902.50 25.00 3.30 3.0×3.0x1.4
STA0143A 902.50 25.00 3.50 3.0×3.0x1.3
STA0747A 902.50 25.00 3.50 3.0×3.0x1.4
STA0372A 902.50 25.00 4.20 3.0×3.0x1.3
SKSF903M 903.00 2.00 4.50 3.8×3.81.35
STA0562A 906.00 36.00 3.20 3.0×3.0x1.4
STA0563A 906.00 36.00 4.10 3.0×3.0x1.4
SCT906N 906.00 40.00 4.50 3.8×3.8×1.35
STA0329A 907.50 35.00 4.00 2.5×2.0x1.0
STA0530A 912.10 10.20 4.10 3.8×3.8×1.25
STA0282A 914.50 8.00 4.00 3.8×3.8×1.1
STA0380A 914.50 8.00 4.00 3.8×3.8×1.2
STA0521A 915.00 6.00 4.30 3.8×3.8×1.4
STA0829A 915.00 10.00 4.00 3.0×3.0x1.4
SCT915N 915.00 10.00 4.50 3.8×3.8×1.35
SKSF915A 915.00 25.00 4.50 5.0×5.0x1.2
STA0299A 915.00 26.00 3.00 2.5×2.0x0.75
STA915EC 915.00 26.00 3.20 3.8X3.8X1.3
STA0281A 915.00 26.00 3.50 3.0×3.0x1.3
STA0495A 915.00 26.00 3.50 3.0×3.0x1.4
STA915FC 915.00 26.00 3.50 3.8X3.8X1.3
STA0792A 915.30 21.80 3.50 3.8×3.8×1.6
STA0832A 915.30 21.80 3.50 3.8×3.8×1.6
STA0673A 916.45 1.50 5.00 3.0×3.0x1.3
STA0344A 916.45 4.00 3.50 3.0×3.0x1.3
STA1067A 918.00 6.00 2.20 2.5×2.0x1.0
STA0666A 920.00 40.00 4.80 3.0×3.0x1.4
STA0775A 922.50 5.00 4.20 3.0×3.0x1.3
STA0644A 923.50 9.00 3.50 3.0×3.0x1.4
STA0463A 925.00 6.00 4.20 3.8×3.8×1.4
STA0754A 925.00 6.00 4.20 3.0×3.0x1.3
SKSF927M 927.00 2.00 4.50 3.8×3.8×1.35
STA1008A 927.00 2.00 4.50 3.8×3.8×1.25
STA0254A 930.00 20.00 3.00 3.0×3.0x1.3
SKSF930A 930.50 4.00 4.00 5.0×5.0x1.2
STA930GC 930.50 4.00 4.50 3.8×3.8×1.5
STA930H1 930.50 4.00 4.50 F-11
STA0610A 930.50 8.00 4.50 3.8×3.8×1.6
STA935EC 935.00 3.00 4.00 3.8×3.8×1.3
SCT935C 935.50 13.00 4.00 3.8×3.8×1.35
STA0390A 940.50 39.00 4.30 3.0×3.0x1.0
STA0434A 940.50 39.00 4.30 2.5×2.0x1.0
STA0460A 940.50 39.00 4.40 3.0×3.0x1.3
STA0546A 940.50 39.00 4.50 3.0×3.0x1.4
STA0327A 941.50 35.00 4.00 3.0×3.0x1.3
STA942GG 942.50 35.00 3.00 3.0×3.0x1.3
STA942FG 942.50 35.00 3.50 3.0×3.0x1.3
STA0230A 942.50 35.00 3.80 3.0×3.0x1.0
STA0152A 942.50 35.00 4.00 3.0×3.0x1.3
STA0179A 942.50 35.00 4.00 2.5×2.0x0.75
STA0218A 942.50 35.00 4.00 2.5×2.0x1.0
STA0231A 942.50 35.00 4.00 2.5×2.0x1.0
STA0394A 942.50 35.00 4.00 3.0×3.0x1.3
STA1004A 942.50 35.00 4.00 3.0×3.0x1.3
STA0910A 945.00 30.00 4.40 3.8×3.8×1.25
STA0361A 947.50 25.00 3.00 3.0×3.0x1.4
STA947FG 947.50 25.00 3.00 3.0×3.0x1.4
STA0991A 947.50 25.00 3.30 3.0×3.0x1.4
STA0748A 947.50 25.00 3.50 3.0×3.0x1.4
STA947GG 947.50 25.00 3.50 3.0×3.0x1.3
SCT947H 947.50 25.00 4.30 3.0×3.0x1.05
STA0373A 947.50 25.00 4.30 3.0×3.0x1.3
STA0564A 960.00 36.00 4.00 3.0×3.0x1.4
STA0729A 974.00 40.00 5.00 3.0×3.0x1.4
STA0244A 976.00 32.00 3.50 3.0×3.0x1.3
STA0689A 978.00 5.00 3.50 3.0×3.0x1.4
STA0674A 996.00 8.00 4.00 3.0×3.0x1.3
STA0820A 996.34 30.00 1.90 3.0×3.0x1.4
STA0444A 999.00 40.00 4.80 3.0×3.0x1.3

Back to Sawtron