Line Card

Sawtek Cross Reference for 70 mhz SAWs

Part
Number
Insertion
Loss
Band Width [MHz] Lead Time /
Submit Inquiry
1dB 3dB 40dB
Sawtek Sawtron Min Typ Max Min Type Max Min Typ Max Min Typ Max
854652 SF7A370 1 Request quote
854654 S321463 25 26 1.8 1.86 1.95 2.04 2.82 2.9 Request quote 
854655 S511506 12 14 2.02 2.3 2.5 4.4 4.8 Request quote 
854656 S321793 22.5 24 2.6 2.62 2.8 2.84 3.65 0.8 Request quote
854658 S311831 21.5 3.85 4.25 5.85  Request quote
854659 S341331 23 4.35 4.6 5.67  Request quote 
854660 S511096 9.5 10.5 4.3 4.74 5 5.35 8.4 9  Request quote
854661 S331071 24 5.4 5.85 7.57  Request quote
854662 S311521 22.5 6.65 7 8.25  Request quote 
854663 S331713 23 24.5 7.59 7.77 8.55  Request quote
854664 S341613 22.7 25 8.86 9.03 9.50
(20)
 Request quote
854665 S511286 11.5 13 9.2 9.36 9.5 9.77 11.78 12  Request quote 
854666 S311541 23.5 11.35 12.05 13.45  Request quote
854667 SF0070L14 13.5 14.7 19.5  Request quote
854668 S70_169 12.5 16.24 16.9 20.53  Request quote 
854669 S511166 13.5 15 16 16.87 17 17.73 22.52 23 Request quote 
854670 S511026 25.5 26.5 19 19.12 19.6 19.73 21.94 22.1 Request quote 
854671 S511086 15.5 17 20.82 21.5 21.95 26.5 27 Request quote 
854672 S341483 28.5 30 24.33 24.56 25.58 Request quote 
854673 S511326 16.5 17.5 24.8 25.1 25.8 26.06 30.8 32 Request quote 
854674 S511186 18.5 20 26 26.83 27 27.8 32 32.5 Request quote 
854675 S511466 17.5 19 31.25 32 32.44 38.24 39
854678 S511376 20 22 35.23 35 36.88 42.36 43
854680 S511476 20.5 22 39.38 40 40.75 46.59 47.5
855107 S321393 23.5 25 0.9 1 1.2 1.23 2.09 2.25
855677 S321161 23 24 7.4 7.6 8 8.2 10.45 10.6
855736 SF7A390 0.5
855737 S341753 22 25 0.96 1.08
855738 S321611 23 24.5 1.24 1.57 2.7
855739 S511396 11.5 13 1.52 1.98 3.83
855741 S311411 22.5 24 2.6 2.85 3 3.15 4.55 4.8
855742 S321813 23 24.5 3.35 3.43 3.6 3.64 4.46 4.6
855744 SF0070L04 4.3 4.9 6.9
855745 S321963 23.5 25 5.28 5.58 6.67
854653
(19 mm)
SF7A360 1.52 1.98 3.83
854657
(13.3 mm)
SF7A320 2.9 3.45 5.6
854663/
855677
(13.3 mm)
SF7A230 7.96 8.67 12.12
854675
(13.3 mm)
SF7A060 31.25 32.44 38.24
854747–1 S311511 22 1.08 1.26 2.15
855735
(24.6 mm)
SF7A400 0.19 0.32 0.94
855740
(19 mm)
SF7A340 2.2 2.5 3.7
855743
(19 mm)
SF7A310 4.18 4.48 5.87
S311111 23 24.5 9 9.15 10.85 11
S311121 20.5 22 8.8 9 9.4 9.45 10.85 11
S311131 23.5 25 10.6 10.8 11 11.15 12.65 12.8
S311141 21 9.35 9.75 11.25
S311161 20.5 22.5 0.9 0.98 1.2 1.24 2.39 2.5
S311341 21 22.5 6.5 6.75 7 7.25 9.45 9.7
S311351 18.5 20 4 4.25 5.6 6
S311421 20 4.85 5.25 7
S311431 21.5 23 6 6.28 7.8 8
S311453 25.5 27 7.5 7.58 8.3 8.5
S311631 22.5 24 10 10.2 12.6 12.8
S311861 26.5 27.5 19.8 20.05 20.2 20.43 22 22.3
S311892 23.5 1.4 1.6 2.55
S321111 25.5 26.5 19.5 19.55 21.15 21.3
S321132 25.5 27 18 18.12 18.4 18.58 20.4 20.6
S321141 23.5 25 1.8 1.94 2 2.26 3.62 3.8
S321151 23.5 25 3 3.2 3.5 3.68 5.4 5.6
S321171 20.5 22 6 6.26 6.5 6.73 8.64 8.9
S321181 25.5 27 23.5 23.68 24.5 24.7 28.35 28.5
S321191 25.5 27 25 25.15 25.8 26 29.38 29.5
S321201 26.5 28 25.6 25.85 26.5 26.65 29.38 29.5
S321211 23 24.5 10.1 10.22 10.5 10.57 11.95 12.1
S321233 26.5 28 18.65 18.85 19 19.18 20.6 20.8
S321243 21 22.5 4.3 4.5 4.5 4.73 5.61 5.8
S321262 20.5 22 0.58 0.65 0.75 0.85 1.68 2
S321273 20.5 22 3.8 4.05 4 4.2 5 5.2
S321313 20 23 4.2 4.4 4.4 4.58 5.38 5.6
S321322 23.5 25 12.3 12.57 12.8 12.95 14.3 14.5
S321341 23.5 25 10.6 10.81 11 11.22 13 13.2
S321353 24 25.5 3.8 3.9 4.2 4.28 5.48 5.6
S321361 22.5 24 11 11.15 11.4 11.58 13.45 13.7
S321381 23 24.5 10.45 10.6 10.8 10.95 12.43 12.6
S321403 24.5 25.5 11 11.2 11.3 11.4 12.4 12.55
S321421 23.5 25 12.6 12.82 13 13.2 14.73 14.9
S321473 26.5 27.5 10.9 11 11 11.18 11.99 12.2
S321483 24.5 26 14.8 15.04 15.3 15.42 16.92 17.2
S321493 21.5 23 5.2 5.35 5.5 5.6 6.75 7
S321503 21.5 23 1.3 1.37 1.45 1.52 2.23 2.4
S321521 24.5 26 14.1 14.25 14.5 14.6 15.96 16.3
S321532 20.5 22 8 8.18 8.4 8.5 9.9 10.2
S321553 25.5 26.5 4 4.02 4.2 4.22 4.87 5
S321583 24.5 26 3.1 3.26 3.2 3.44 4.2 4.5
S321604 22.5 14 1 1.07 1.2 1.22 1.73 1.85
S321653 17.5 19 0.1 0.12 0.18 0.2 0.65 0.8
S321693 23 24.5 6.5 6.66 6.7 6.84 7.61 7.8
S321702 24 25.5 1.3 1.45 1.5 1.72 2.84 3
S321714 24.5 26 11 11.05 11.2 11.22 11.91 12.1
S321723 24.5 25.5 18.8 18.9 19 19.12 20.06 20.2
S321733 24.5 26 10.35 10.45 10.5 10.6 11.36 11.5
S321743 28.8 30 24.5 24.56 24.8 24.84 26.11 26.3
S321763 19.5 21 1.5 1.61 1.7 1.81 2.63 2.8
S321773 24.5 26 10 10.06 10.2 10.23 10.93 11.1
S321783 17 18.5 0.1 0.12 0.2 0.22 0.68 0.8
S321803 19.5 21 4.85 4.94 5 5.09 5.78 5.9
S321823 21.5 23 2 2.06 2.2 2.25 3.07 3.2
S321912 16.5 19 0.16 0.19 0.25 0.32 0.94 1
S331121 23.5 20.23 20.58 21.93
S331252 21 2.34 2.59 3.61
S331341 18.5 35.19 36.41 42.25
S331591 13.5 0.42 0.65 1.5
S331701 29.5 29 30.15
S331871 21.8 13.6 14.1 16.2
S331991 23.4 19.16 19.45 20.7
S511016 10.5 11.5 8.8 8.91 9.4 9.52 12.18 12.4
S511046 22.5 23.5 9 9.1 9.3 9.41 10.88 11
S511059 23.5 24.5 9.2 9.38 9.5 9.67 10.81 11
S511066 22.5 23.5 9 9.08 9.3 9.37 10.59 10.65
S511076 10 11 6.5 6.7 7 7.38 10.19 10.5
S511156 11.5 13 11 11.67 12 12.66 17.2 18
S511174 7 9 0.18 0.22 0.3 0.37 0.88 1
S511206 13 15 10 11.13 11 11.67 14.2 15
S511214 8 9.5 0.9 1.03 1.3 1.41 2.86 3
S511224 9 10 2 2.23 2.5 2.75 4.4 4.7
S511456 12.5 14 16.24 16 16.92 20.53 21.5
S511586 7.5 8.5 3.05 3.5 3.78
S511596 10.7 12 9.36 10 10.21 13.76 15
S511666 17.5 20 27.8 28.5 28.75 33.6 34.5
S511696 10.7 12 9.36 10 10.21 13.76 15
S70_158 25 15.36 15.89 18.15
SF0070L01 1.1 1.3 2.08
SF0070L26 26.8 27.7 32
SF0070L27 26.8 27.7 32
SF0070L40 39.8 40.9 46.5
SF0070L94 9.2 9.57 10.6
SF0070LP1 1.7 0.3 1.26
SF0070LP2 1.2 1.3 1.47
SF0070Y3 10.46 10.74 11.75
SF0070Y31 10.48 10.8 12
SF0070Y4 9.49 9.79 10.96
SF0070Y41 9.5 9.8 11
SF0070Y5 10.37 10.67 11.88
SF7A140 15.42 15.88 17.88
SF7A380 0.62 0.79 1.57
SRI7026 26 25.87 28.17
STB0229A 23 26 11.6 12.01 12.1 12.39 13.87 14.5

Back to Sawtron