Line Card
High Power Amplifier Modules
SMA-F3 Flange-2 SMA-F4
ASC Part Number |
Low Freq (MHz) |
High Freq (MHz) |
PSat (dBm) |
Gain (dB) |
Flatness (dB) |
Voltage (V) |
Current (mA) |
Case Style |
Lead Time / Submit Inquiry |
---|---|---|---|---|---|---|---|---|---|
ASC300 | 1800 | 2000 | 33.0 | 10 | 0.4 | +10 | 850 | Flange 2 | Request Quote |
ASC302 | 800 | 960 | 36.3 | 30 | 0.5 | +10 | 1400 | Flange 2 | Request Quote |
ASC304 | 2300 | 2400 | 36.0 | 23 | 0.4 | +10 | 1400 | Flange 2 | Request Quote |
ASC310 | 800 | 960 | 40.0 | 30 | 0.5 | +12 | 2000 | Flange 2 | Request Quote |
ASC314 | 2300 | 2400 | 40.0 | 26 | 0.5 | +12 | 2000 | Flange 2 | Request Quote |
ASC317 | 450 | 512 | 40.0 | 30 | 0.5 | +12 | 2000 | Flange 2 | Request Quote |
ASC320 | 1800 | 2000 | 38.0 | 24 | 0.5 | +12 | 1700 | Flange 2 | Request Quote |
ASC325 | 100 | 1000 | 31.6 | 26 | 0.5 | +24 | 440 | Flange 2 | Request Quote |
ASC354 | 50 | 1000 | 31.0 | 31 | 0.5 | +15 | 430 | Flange 2 | Request Quote |
ASC355 | 20 | 1000 | 31.0 | 26 | 0.5 | +15 | 450 | Flange 2 | Request Quote |
ASC356 | 500 | 2000 | 30.0 | 35 | 0.8 | +15 | 990 | Flange 2 | Request Quote |
ASC357 | 2400 | 2500 | 40.0 | 23 | 1.0 | +12 | 2000 | SMA-F4 | Request Quote |
ASC358 | 2400 | 2500 | 43.0 | 20 | 1.0 | +12 | 3000 | SMA-F3 | Request Quote |
ASC359 | 2000 | 3300 | 37.0 | 30 | 2.0 | +28 | 1800 | SMA-F4 | Request Quote |
ASC360 | 20 | 6000 | 35.0 | 16 | 4.0 | +28 | 250 | SMA-F4 | Request Quote |
ASC361 | 2500 | 6000 | 43.0 | 24 | 5.0 | +28 | 1200 | SMA-F4 | Request Quote |
ASC362 | 500 | 3000 | 40.0 | 11 | 2.0 | +28/-5 | 200 | SMA-F4 | Request Quote |
ASC363 | 300 | 3500 | 42.0 | 10 | 3.0 | +28/-5 | 200 | SMA-F4 | Request Quote |
ASC364 | 30 | 512 | 42.0 | 32 | 1.5 | +12 | 1200 | SMA-F4 | Request Quote |
Notes:
1) All amplifiers shown are available in different case styles and connectorized housings.
2) Specifications are typical values.