Line Card

AGx product list

 Part
Number
Type Connector Wavelength
(nm)
Type Form
Factor
Output
Power
(mW)
Min.
Bandwidth
(GHz)
Isolation
(dB)
FPMR3-A-0-1-S Laser SC/APC 1310.0 FP coaxial, pigtail 1.0 3.0
FPMR3-A-0-2-S Laser SC/APC 1310.0 FP coaxial, pigtail 2.0 3.0
FPMR3-A-1-1-S Laser SC/APC 1310.0 FP coaxial, pigtail 1.0 3.0 30.0
FPMR3-A-1-2-S Laser SC/APC 1310.0 FP coaxial, pigtail 2.0 3.0 30.0
FPMR5-A-0-1-S Laser SC/APC 1550.0 FP coaxial, pigtail 1.0 3.0
FPMR5-A-0-2-S Laser SC/APC 1550.0 FP coaxial, pigtail 2.0 3.0
FPMR5-A-1-1-S Laser SC/APC 1550.0 FP coaxial, pigtail 1.0 3.0 30.0
FPMR5-A-1-2-S Laser SC/APC 1550.0 FP coaxial, pigtail 2.0 3.0 30.0
PLMR3-A-1-2-S Laser SC/APC 1309.0 DFB coaxial, pigtail 1.0 1.0 30.0
PLMR3-A-1-2-S Laser SC/APC 1310.0 DFB coaxial, pigtail 2.0 1.0 30.0
PLMR3-A-1-3-S Laser SC/APC 1310.0 DFB coaxial, pigtail 3.0 1.0 30.0
PLMR3-A-1-4-S Laser SC/APC 1310.0 DFB coaxial, pigtail 4.0 1.0 30.0
PLMR3-A-2-2-S Laser SC/APC 1310.0 DFB coaxial, pigtail 2.0 1.0 40.0
PLMR3-A-2-3-S Laser SC/APC 1310.0 DFB coaxial, pigtail 3.0 1.0 40.0
PLMR3-A-2-4-S Laser SC/APC 1310.0 DFB coaxial, pigtail 4.0 1.0 40.0
PLMR5-A-1-2-S Laser SC/APC 1550.0 DFB coaxial, pigtail 2.0 1.0 30.0
PLMR5-A-1-3-S Laser SC/APC 1550.0 DFB coaxial, pigtail 3.0 1.0 30.0
PLMR5-A-1-4-S Laser SC/APC 1550.0 DFB coaxial, pigtail 4.0 1.0 30.0
PLMR5-A-2-2-S Laser SC/APC 1550.0 DFB coaxial, pigtail 2.0 1.0 40.0
PLMR5-A-2-3-S Laser SC/APC 1550.0 DFB coaxial, pigtail 3.0 1.0 40.0
PLMR5-A-2-4-S Laser SC/APC 1550.0 DFB coaxial, pigtail 4.0 1.0 40.0
PLMR1XXC-A-1-2-S Laser SC/APC XX=47~61 DFB coaxial, pigtail 2.0 1.0 30.0
PLMR1XXC-A-1-3-S Laser SC/APC XX=47~61 DFB coaxial, pigtail 3.0 1.0 30.0
PLMR1XXC-A-1-4-S Laser SC/APC XX=47~61 DFB coaxial, pigtail 4.0 1.0 30.0
PLMR1XXC-A-2-2-S Laser SC/APC XX=47~61 DFB coaxial, pigtail 2.0 1.0 40.0
PLMR1XXC-A-2-3-S Laser SC/APC XX=47~61 DFB coaxial, pigtail 3.0 1.0 40.0
PLMR1XXC-A-2-4-S Laser SC/APC XX=47~61 DFB coaxial, pigtail 4.0 1.0 40.0
PLMW3-A-1-2-S Laser SC/APC 1310.0 DFB coaxial, pigtail 2.0 3.0 30.0
PLMW3-A-1-3-S Laser SC/APC 1310.0 DFB coaxial, pigtail 3.0 3.0 30.0
PLMW3-A-1-4-S Laser SC/APC 1310.0 DFB coaxial, pigtail 4.0 3.0 30.0
PLMW3-A-2-2-S Laser SC/APC 1310.0 DFB coaxial, pigtail 2.0 3.0 40.0
PLMW3-A-2-3-S Laser SC/APC 1310.0 DFB coaxial, pigtail 3.0 3.0 40.0
PLMW3-A-2-4-S Laser SC/APC 1310.0 DFB coaxial, pigtail 4.0 3.0 40.0
PLMW5-A-1-2-S Laser SC/APC 1550.0 DFB coaxial, pigtail 2.0 3.0 30.0
PLMW5-A-1-3-S Laser SC/APC 1550.0 DFB coaxial, pigtail 3.0 3.0 30.0
PLMW5-A-1-4-S Laser SC/APC 1550.0 DFB coaxial, pigtail 4.0 3.0 30.0
PLMW5-A-2-2-S Laser SC/APC 1550.0 DFB coaxial, pigtail 2.0 3.0 40.0
PLMW5-A-2-3-S Laser SC/APC 1550.0 DFB coaxial, pigtail 3.0 3.0 40.0
PLMW5-A-2-4-S Laser SC/APC 1550.0 DFB coaxial, pigtail 4.0 3.0 40.0
PLMR3-A-1-2-F Laser FC/APC 1310.0 DFB coaxial, pigtail 2.0 1.0 30.0
PLMR3-A-1-3-F Laser FC/APC 1310.0 DFB coaxial, pigtail 3.0 1.0 30.0
PLMR3-A-1-4-F Laser FC/APC 1310.0 DFB coaxial, pigtail 4.0 1.0 30.0
PLMR3-A-2-2-F Laser FC/APC 1310.0 DFB coaxial, pigtail 2.0 1.0 40.0
PLMR3-A-2-3-F Laser FC/APC 1310.0 DFB coaxial, pigtail 3.0 1.0 40.0
PLMR3-A-2-4-F Laser FC/APC 1310.0 DFB coaxial, pigtail 4.0 1.0 40.0
PLMR5-A-1-2-F Laser FC/APC 1550.0 DFB coaxial, pigtail 2.0 1.0 30.0
PLMR5-A-1-3-F Laser FC/APC 1550.0 DFB coaxial, pigtail 3.0 1.0 30.0
PLMR5-A-1-4-F Laser FC/APC 1550.0 DFB coaxial, pigtail 4.0 1.0 30.0
PLMR5-A-2-2-F Laser FC/APC 1550.0 DFB coaxial, pigtail 2.0 1.0 40.0
PLMR5-A-2-3-F Laser FC/APC 1550.0 DFB coaxial, pigtail 3.0 1.0 40.0
PLMR5-A-2-4-F Laser FC/APC 1550.0 DFB coaxial, pigtail 4.0 1.0 40.0
PLMR1XXC-A-1-2-F Laser FC/APC XX=47~61 DFB coaxial, pigtail 2.0 1.0 30.0
PLMR1XXC-A-1-3-F Laser FC/APC XX=47~61 DFB coaxial, pigtail 3.0 1.0 30.0
PLMR1XXC-A-1-4-F Laser FC/APC XX=47~61 DFB coaxial, pigtail 4.0 1.0 30.0
PLMR1XXC-A-2-2-F Laser FC/APC XX=47~61 DFB coaxial, pigtail 2.0 1.0 40.0
PLMR1XXC-A-2-3-F Laser FC/APC XX=47~61 DFB coaxial, pigtail 3.0 1.0 40.0
PLMR1XXC-A-2-4-F Laser FC/APC XX=47~61 DFB coaxial, pigtail 4.0 1.0 40.0
PLMW3-A-1-2-F Laser FC/APC 1310.0 DFB coaxial, pigtail 2.0 3.0 30.0
PLMW3-A-1-3-F Laser FC/APC 1310.0 DFB coaxial, pigtail 3.0 3.0 30.0
PLMW3-A-1-4-F Laser FC/APC 1310.0 DFB coaxial, pigtail 4.0 3.0 30.0
PLMW3-A-2-2-F Laser FC/APC 1310.0 DFB coaxial, pigtail 2.0 3.0 40.0
PLMW3-A-2-3-F Laser FC/APC 1310.0 DFB coaxial, pigtail 3.0 3.0 40.0
PLMW3-A-2-4-F Laser FC/APC 1310.0 DFB coaxial, pigtail 4.0 3.0 40.0
PLMW5-A-1-2-F Laser FC/APC 1550.0 DFB coaxial, pigtail 2.0 3.0 30.0
PLMW5-A-1-3-F Laser FC/APC 1550.0 DFB coaxial, pigtail 3.0 3.0 30.0
PLMW5-A-1-4-F Laser FC/APC 1550.0 DFB coaxial, pigtail 4.0 3.0 30.0
PLMW5-A-2-2-F Laser FC/APC 1550.0 DFB coaxial, pigtail 2.0 3.0 40.0
PLMW5-A-2-3-F Laser FC/APC 1550.0 DFB coaxial, pigtail 3.0 3.0 40.0
PLMW5-A-2-4-F Laser FC/APC 1550.0 DFB coaxial, pigtail 4.0 3.0 40.0
PPDD-S Detector SC/APC 1300~1600 coaxial, pigtail 1.0
PPDD-F Detector FC/APC 1300~1600 coaxial, pigtail 1.0
RPDD-S Detector SC/APC 1300~1600 coaxial, receptacle 1.0
RPDD-F Detector FC/APC 1300~1600 coaxial, receptacle 1.0
PPDA-S Detector SC/APC 1300~1600 coaxial, pigtail 3.0
PPDA-F Detector FC/APC 1300~1600 coaxial, pigtail 3.0
RPDA-S Detector SC/APC 1300~1600 coaxial, receptacle 3.0
RPDA-F Detector FC/APC 1300~1600 coaxial, receptacle 3.0
ALM3-L Laser SC/APC 1310.0 DFB butterfly < 10 1.2
ALM3-M Laser SC/APC 1310.0 DFB butterfly 10-16 1.2
ALM3-H Laser SC/APC 1310.0 DFB butterfly 16-20 1.2
ALM3-U1 Laser SC/APC 1310.0 DFB butterfly 24.0 1.2
ALM3-U2 Laser SC/APC 1310.0 DFB butterfly 31.0 1.2
ALM3-3G-F Laser FC/APC 1310.0 DFB butterfly < 10 3.0
ALM5Q-XX-F Laser FC/APC 15XX DFB butterfly <8 3.0

Back to AGx Technologies