Line Card
GaN Amplifiers
SMT Flat Pack-2 SMA-F4 Flange-2
ASC Part Number |
Low Freq (MHz) |
High Freq (MHz) |
Psat (dBm) |
Gain (dB) |
Flatness (p-p) |
Voltage (V) |
Current (mA) |
Case Style |
Lead Time/ Submit Inquiry |
---|---|---|---|---|---|---|---|---|---|
ASC700 | 20 | 6000 | 33.0 | 16 | 5.0 | +28/-5 | 150 | SMA-F4 | Request Quote |
ASC701 | 2500 | 6000 | 43.0 | 24 | 5.0 | +28/-5 | 1200 | SMA-F4 | Request Quote |
ASC702 | 2500 | 6000 | 43.0 | 36 | 7.0 | +28/-5 | 1400 | SMA-F4 | Request Quote |
ASC703 | 10 | 3000 | 40.0 | 10 | 2.0 | +28/-5 | 300 | SMA-F4 | Request Quote |
ASC704 | 300 | 3000 | 43.0 | 10 | 2.0 | +28/-5 | 700 | SMA-F4 | Request Quote |
ASC705 | 2500 | 3500 | 41.0 | 10 | 2.0 | +28/-5 | 200 | SMA-F4 | Request Quote |
ASC706 | 2000 | 3300 | 40.0 | 32.0 | 2.0 | +28 | 1500 | SMA-F4 | Request Quote |
ASC707 | 5 | 500 | 35.0 | 20.0 | 2.0 | +18 | 500 | SMT | Request Quote |
ASC708 | 1000 | 3000 | 37.0 | 11.0 | 2.0 | +28 | 500 | Flatpack 2 | Request Quote |
ASC709 | 10 | 512 | 44.0 | 30.0 | 2.0 | +12 | 3000 | Flange 2 | Request Quote |
ASC710 | 2300 | 2600 | 40.0 | 20.0 | 2.0 | +12 | 2500 | SMA-F4 | Request Quote |
Notes:
1) All amplifiers shown are available in different case styles and connectorized housings.
2) Specifications are typical values.