Line Card
General Purpose Amplifiers
TO-8 Flat Pack-2 SMA-F1 SMA-F4 TO-12
ASC Part Number |
Low Freq (MHz) |
High Freq (MHz) |
Gain (dB) |
Flat (dB) |
P1dB (dBm) |
IP3 (dBm) |
NF (dB) |
Voltage V |
Current (mA) |
Case Style |
Lead Time / Submit Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|
ASC600 | 30 | 200 | 13 | 0.3 | 24.0 | 38 | 3.2 | +15 | 96 | TO-8 | Request Quote |
ASC608 | 5 | 500 | 13.0 | 0.3 | 23 | 35 | 4.0 | +15 | 90 | TO-8 | Request Quote |
ASC649 | 5 | 500 | 30 | 0.4 | 10 | 30 | 2.2 | +15 | 40 | TO-8 | Request Quote |
ASC652 | 5 | 200 | 30 | 0.4 | 18 | 33 | 3.0 | +15 | 80 | Flat pack 2 | Request Quote |
ASC653 | 5 | 500 | 11 | 0.3 | 22 | 33 | 4.0 | +15 | 95 | TO-8 | Request Quote |
ASC654 | 500 | 2000 | 25 | 0.6 | 25 | 37 | 3.0 | +15 | 240 | SMA-F4 | Request Quote |
ASC659 | 50 | 2500 | 17 | 0.8 | 24 | 38 | 3.0 | +15 | 180 | SMA-F1 | Request Quote |
ASC670 | 5 | 400 | 15 | 0.5 | 15 | 30 | 4 | +15 | 25 | TO-12 | Request Quote |
Notes:
1) All amplifiers shown are available in different case styles and connectorized housings.
2) Specifications are typical values.