Line Card
High Gain Amplifiers
SMA-F4
ASC Part Number |
Low Freq (MHz) |
High Freq (MHz) |
Gain (dB) |
Flat (p-p) |
P1dB (dBm) |
NF (dB) |
Voltage (V) |
Current (mA) |
Case Style |
Lead Time / Submit Inquiry |
---|---|---|---|---|---|---|---|---|---|---|
ASC806C | 10 | 600 | 42.0 | 0.5 | 28.0 | 3.0 | +15 | 450 | SMA-F4 | Request Quote |
ASC805C | 10 | 1000 | 42.0 | 0.6 | 26.0 | 3.0 | +15 | 550 | SMA-F4 | Request Quote |
ASC800C | 20 | 500 | 60.0 | 0.5 | 27.0 | 1.6 | +15 | 450 | SMA-F4 | Request Quote |
ASC801C | 20 | 500 | 41.0 | 0.4 | 27.0 | 1.5 | +15 | 320 | SMA-F4 | Request Quote |
ASC807C | 400 | 2500 | 35.0 | 0.5 | 26.0 | 2.2 | +12 | 450 | SMA-F4 | Request Quote |
ASC802C | 500 | 2700 | 33.0 | 0.4 | 25.0 | 2.2 | +15 | 350 | SMA-F4 | Request Quote |
ASC803C | 500 | 2000 | 35.0 | 0.4 | 29.0 | 2.5 | +15 | 900 | SMA-F4 | Request Quote |
ASC804C | 1000 | 3000 | 52.0 | 1.5 | 26.0 | 3.0 | +15 | 1600 | SMA-F4 | Request Quote |
Notes:
1) All amplifiers shown are available in different case styles and connectorized housings.
2) Specifications are typical values