Line Card
Low Distortion Amplifiers
Flat Pack-2 SMA-F1 SMA-F3 SMA-F4 TO-8
ASC Part Number |
Low Freq (MHz) |
High Freq (MHz) |
Gain (dB) |
IP2 (dBm) |
IP3 (dBm) |
P1dB (dBm) |
Voltage. (V) |
Current (mA) |
Case Style |
Lead Time / Submit Inquiry |
---|---|---|---|---|---|---|---|---|---|---|
ASC400 | 20 | 500 | 12 | 80 | 42 | 27 | +15 | 250 | Flat Pack-2 | Request Quote |
ASC402C | 20 | 1200 | 25 | 70 | 43 | 30 | +15 | 300 | SMA-F4 | Request Quote |
ASC405C | 60 | 250 | 17 | 95 | 47 | 30 | +24 | 450 | SMA-F3 | Request Quote |
ASC422C | 500 | 2000 | 12 | 65 | 43 | 28 | +15 | 350 | SMA-F1 | Request Quote |
ASC423C | 10 | 1000 | 27 | 70 | 45 | 30 | +15 | 430 | SMA-F4 | Request Quote |
ASC424C | 1 | 50 | 18 | 90 | 46 | 29 | +24 | 225 | SMA-F1 | Request Quote |
ASC425C | 20 | 1000 | 23 | 70 | 45 | 27 | +15 | 350 | SMA-F4 | Request Quote |
ASC426C | 20 | 500 | 28 | 75 | 43 | 28 | +15 | 300 | SMA-F4 | Request Quote |
ASC427C | 20 | 500 | 30 | 75 | 47 | 30 | +28 | 500 | SMA-F4 | Request Quote |
ASC428C | 1000 | 2000 | 35 | 75 | 43 | 29 | +15 | 950 | SMA-F4 | Request Quote |
ASC429 | 20 | 150 | 15 | 80 | 45 | 28 | +15 | 230 | Flat Pack-2 | Request Quote |
ASC430 | 20 | 700 | 17 | 70 | 42 | 27 | +15 | 200 | Flat Pack-2 | Request Quote |
ASC431 | 10 | 500 | 21 | 70 | 37 | 25 | +15 | 160 | TO-8 | Request Quote |
ASC432 | 1000 | 2000 | 50 | 65 | 42 | 30 | +15 | 1600 | SMA-F4 | Request Quote |
Notes:
1) All amplifiers shown are available in different case styles and connectorized housings.
2) Specifications are typical values