Line Card
Low Noise Amplifiers
Flat Pack-2 SMA-F4 Flange-1 Flange-2
ASC Part Number |
Low Freq (MHz) |
High Freq (MHz) |
NF (dB) |
Gain (dB) |
Flatness (p-p) |
P1dB (dBm) |
Voltage (V) |
Current (mA) |
Case Style |
Lead Time / Submit Inquiry |
---|---|---|---|---|---|---|---|---|---|---|
ASC119 | 10 | 500 | 2.0 | 32.0 | 0.5 | 10.0 | +15 | 40 | Flat pack 2 | Request Quote |
ASC116C | 20 | 500 | 1.6 | 41.0 | 0.3 | 27.0 | +15 | 320 | SMA-F4 | Request Quote |
ASC118C | 20 | 500 | 1.6 | 60.0 | 0.4 | 27.0 | +15 | 440 | SMA-F4 | Request Quote |
ASC117C | 30 | 500 | 1.2 | 37.0 | 0.3 | 29.0 | +15 | 450 | SMA-F4 | Request Quote |
ASC102 | 300 | 1000 | 1.2 | 31.0 | 0.4 | 27.0 | +15 | 180 | Flange 1 | Request Quote |
ASC106 | 800 | 960 | 0.8 | 31.0 | 0.4 | 27.5 | +15 | 200 | Flat pack 2 | Request Quote |
ASC115 | 800 | 1000 | 1.5 | 32.0 | 0.4 | 20.0 | +12 | 115 | Flat pack 2 | Request Quote |
ASC100 | 1200 | 1400 | 0.8 | 30.0 | 0.4 | 19.0 | +15 | 100 | Flat Pack 2 | Request Quote |
ASC121C | 1520 | 1560 | 0.5 | 40.0 | 0.5 | 10.0 | +12 | 120 | SMA-F4 | Request Quote |
ASC108 | 1800 | 2000 | 0.9 | 28.5 | 0.5 | 26.0 | +15 | 250 | Flange 2 | Request Quote |
ASC105 | 2300 | 2500 | 1.0 | 23.0 | 0.4 | 18.0 | +12 | 82 | Flat pack 2 | Request Quote |
ASC120C | 3900 | 4100 | 1.8 | 30.0 | 1.0 | 12.0 | +12 | 130 | SMA-F4 | Request Quote |
Notes:
1) All amplifiers shown are available in different case styles and connectorized housings.
2) Specifications are typical values