Line Card

90 Degree Hybrid Quad Couplers

Soshin GSC Series

Part
Number
Frequency
(MHz)
Rated
Power
(Watts)
I.L.
(dB Max)
Amp.
Bal.
(dB Max)
Phase
Balance
(Degree)
Size
(mm/inches)
Price
(1 to 99)
Lead Time /
Submit Inquiry
L W H
GSC129-HYB0200 200-230 100 0.25 0.4 90 ±3 12/
0.47
10/
0.39
2.2/
0.09
$5.50 Contact Us
GSC247-HYB0460  430-490 200  0.25 0.25 90 ±3 9/0.35 7/0.28 2/0.08  $5.50 Stock / Submit Inquiry
HGC3049-HYB0650  470-860  200  0.23  0.7 90 ±4 7.2/0.28 5/0.2 1.7/0.07  $4.59 Contact Us
GSC267-HYB0620 560-680 200 0.25 0.3 90 ±5 7/
0.28
9/
0.35
2.0/
0.08
 $5.50 Stock / Submit Inquiry
HGC3062-HYB0900 690-1000   200  0.2  0.35 90 ±3  7.2/0.28 5/0.2  1.7/0.07 $4.59 Stock / Submit Inquiry
HGC3050-HYB1450 1350-1550 200 0.25 0.4 90 ±3 7.2/0.28 5/0.2 1.7/0.07 $4.59 Contact Us
HGC3055-HYB2000 1700-2200 200 0.2  0.4 90 ±2 7.2/0.28 5/0.2 1.7/0.07 $4.59 Stock / Submit Inquiry
HGC3056-HYB2600 2300-2800 200 0.2 0.3 90 ±3 7.2/0.28 5/0.2 1.7/0.07 $4.59 Stock / Submit Inquiry
HGC5021-HYB0900S 690-1000 40 0.25  0.45 90 ±3 4.5/0.18 3.2/0.13 2/0.08  $2.00 Stock / Submit Inquiry
HGC5024-HYB1450S 1200-1700 40 0.25  0.55 90 ±3 4.5/0.18 3.2/0.13 1.5/0.06  $2.00 Contact Us
HGC5022-HYB2000S 1700-2200 40 0.25 0.4 90 ±3 4.5/0.18 3.2/0.13 1.5/0.06  $2.00 Stock / Submit Inquiry
HGC5020-HYB2600S 2300-2800 40 0.25  0.3 90 ±4 4.5/0.18 3.2/0.13 1.5/0.06  $2.00 Stock / Submit Inquiry
HGC5023-HYB3500S 3300-3800 40 0.6  0.3 90 ±3 4.5/0.18 3.2/0.13 1.5/0.06  $2.00 Contact Us
HMD812D 698-1000 3 0.4 0.9 90 ±7 2/0.08 1.25/0.05 0.7/0.03 Contact Us
HMD815D 1700-2000 3 0.4 1.0 90 ±5 2/0.08 1.25/0.05 0.7/0.03 Contact Us
HMD814D 2000-2300 3 0.4  0.8 90 ±6 2/0.08 1.25/0.05 0.7/0.03 Contact Us
HMD813D 2300-2700 3 0.6  0.9 90 ±8 2/0.08 1.25/0.05 0.7/0.03 Contact Us

Note: The new 90 degree hybrid quad couplers (HGC series) is recommended for new designs.

Back to Private: Soshin