Line Card
Doherty Combiners
Doherty Combiners
Part Number |
Frequency (MHz) |
Rated Power (Watts) |
IL(dB) | VSWR(dB) | Phase Balance (Degrees) |
Size (mm/inches) |
Price (1 to 99) |
Lead Time / Submit Inquiry |
||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||
GSC228-DOH0750 | 690-810 | 200 | 0.2 | 1.2 | 90 ±3 | 9/0.35 | 7/0.28 | 2.2/0.09 | $6.67 | Contact Us |
GSC277-DOH0750 | 690-810 | 200 | 0.2 | 1.2 | 90 ±3 | 9/0.35 | 7/0.28 | 2.2/0.09 | $6.67 | Contact Us |
HGC5722-DOH0900S | 690-1000 | 30 | 0.4 | 1.43 | 90 ±4 | 4.5/0.18 | 3.2/0.13 | 1.9 /0.07 | Contact Us | |
GSC230-DOH0880 | 860-900 | 200 | 0.2 | 1.2 | 90 ±3 | 9/0.35 | 7/0.28 | 2.2/0.09 | $6.67 | Contact Us |
GSC284-DOH0880 | 860-900 | 200 | 0.2 | 1.2 | 90 ±3 | 9/0.35 | 7/0.28 | 2.2/0.09 | $6.67 | Contact Us |
HGC5724-DOH2000S | 1700-2300 | 30 | 0.3 | 1.43 | 90 ±4 | 4.5/0.18 | 3.2/0.13 | 1.9 /0.07 | Contact Us | |
GSC236-DOH1870 | 1840-1900 | 200 | 0.2 | 1.2 | 90 ±3 | 9/0.35 | 7/0.28 | 2.2/0.09 | $6.67 | Contact Us |
HGC5720-DOH2600S | 2300-2800 | 30 | 0.2 | 1.2 | 90 ±4 | 4.5/0.18 | 3.2/0.13 | 1.9 /0.07 | Contact Us |
The benefits of Soshin Doherty Combiners: