Line Card
Wideband Amplifiers
SMT SMT-F1 SMT-F4
ASC Part Number |
Low Freq (MHz) |
High Freq (MHz) |
Gain (dB) |
Flat (p-p) |
P1dB (dBm) |
NF (dB) |
Voltage (V) |
Current (mA) |
Case Style |
Lead Time / Submit Inquiry |
---|---|---|---|---|---|---|---|---|---|---|
ASC663 | 2 | 2000 | 18.0 | 0.3 | 20.0 | 4.5 | +5 | 86 | SMT | Request Quote |
ASC665 | 2 | 5000 | 11.0 | 0.5 | 14.0 | 5.5 | +5 | 80 | SMT | Request Quote |
ASC219C | 10 | 2000 | 11.0 | 0.5 | 27.0 | 4.0 | +15 | 180 | SMA-F1 | Request Quote |
ASC220C | 10 | 2000 | 15.0 | 0.6 | 23.0 | 4.0 | +15 | 150 | SMA-F1 | Request Quote |
ASC664 | 10 | 4000 | 16.0 | 0.5 | 19.0 | 5.0 | +5 | 90 | SMT | Request Quote |
ASC201C | 20 | 2000 | 24.0 | 0.5 | 22.0 | 3.5 | +15 | 220 | SMA-F4 | Request Quote |
ASC231C | 20 | 3000 | 16.0 | 0.6 | 25.0 | 8.0 | +15 | 350 | SMA-F1 | Request Quote |
ASC223C | 100 | 2000 | 24.0 | 0.5 | 25.0 | 4.5 | +15 | 220 | SMA-F4 | Request Quote |
ASC227C | 100 | 2200 | 12.0 | 0.6 | 25.0 | 4.0 | +15 | 200 | SMA-F1 | Request Quote |
ASC2244C | 100 | 3000 | 10.0 | 0.7 | 24.0 | 5.0 | +12 | 200 | SMA-F1 | Request Quote |
ASC2245C | 100 | 3000 | 12.0 | 0.7 | 26.0 | 4.0 | +12 | 200 | SMA-F1 | Request Quote |
ASC228C | 200 | 2500 | 16.0 | 0.4 | 24.0 | 5.0 | +15 | 220 | SMA-F1 | Request Quote |
ASC2243C | 200 | 3000 | 10.0 | 0.7 | 22.0 | 4.5 | +12 | 150 | SMA-F1 | Request Quote |
ASC662 | 250 | 3000 | 13.0 | 0.3 | 22.0 | 3.0 | +5 | 150 | SMT | Request Quote |
ASC229C | 400 | 2700 | 22.0 | 0.6 | 24.0 | 4.0 | +15 | 200 | SMA-F4 | Request Quote |
ASC230C | 400 | 2700 | 33.0 | 0.6 | 25.0 | 3.0 | +15 | 300 | SMA-F4 | Request Quote |
ASC206C | 800 | 4200 | 10.0 | 1.0 | 20.0 | 4.0 | +12 | 80 | SMA-F1 | Request Quote |
Notes:
1) All amplifiers shown are available in different case styles and connectorized housings.
2) Specifications are typical values.