Line Card
CATV Optical Receiver (Hybrid Module)
Product | Description | Frequency Range (MHz) |
Typ. O/E (dBA/W) at Fmax |
Max Current (mA) |
Max EINC (pA/√Hz) |
Unit Price |
MOQ* | INC* | Lead Time / Submit Inquiry |
|
---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||
OS8740230W-012 | 40 MHz to 870 MHz Si Optical Receiver – 848mm, FC/APC Connector, no jacket | 40 | 870 | 23 | 225 | 7.5 (40-750 MHz), 8.0 (750-870MHz) | $113.50 | 3 | 3 | Stock / Submit Inquiry |
OS8740230W-013 | 40 MHz to 870 MHz Si Optical Receiver – 848mm, SC/APC Connector, no jacket | 40 | 870 | 23 | 225 | 7.5 (40-750 MHz), 8.0 (750-870MHz) | $113.50 | 3 | 3 | Stock / Submit Inquiry |
OS8740230W-014 | 40 MHz to 870 MHz Si Optical Receiver – 952mm, FC/APC Connector | 40 | 870 | 23 | 225 | 7.5 (40-750 MHz), 8.0 (750-870MHz) | $113.50 | 3 | 3 | Stock / Submit Inquiry |
OS8740230W-015 | 40 MHz to 870 MHz Si Optical Receiver – 952mm, SC/APC Connector | 40 | 870 | 23 | 225 | 7.5 (40-750 MHz), 8.0 (750-870MHz) | $113.50 | 3 | 3 | Stock / Submit Inquiry |
OS10040280GW-012 | 40 MHz to 1000 MHz GaAs Optical Receiver – 848mm, FC/APC Connector, no jacket | 40 | 1000 | 28 | 225 | 7.5 (40-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040280GW-013 | 40 MHz to 1000 MHz GaAs Optical Receiver – 848mm, SC/APC Connector, no jacket | 40 | 1000 | 28 | 225 | 7.5 (40-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040280GW-014 | 40 MHz to 1000 MHz GaAs Optical Receiver – 952mm, FC/APC Connector | 40 | 1000 | 28 | 225 | 7.5 (40-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040280GW-015 | 40 MHz to 1000 MHz GaAs Optical Receiver – 952mm, SC/APC Connector | 40 | 1000 | 28 | 225 | 7.5 (40-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040280GW-016 | 40 MHz to 1000 MHz GaAs Optical Receiver – 536mm, FC/APC Connector | 40 | 1000 | 28 | 225 | 7.5 (40-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040280GW-017 | 40 MHz to 1000 MHz GaAs Optical Receiver – 536mm, SC/APC Connector | 40 | 1000 | 28 | 225 | 7.5 (40-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040320PW-012 | 40 MHz to 1000 MHz GaAs Optical Receiver – 848mm, FC/APC Connector, no jacket | 40 | 1000 | 32 | 260 | 5.0 (40-400 MHz), 5.5 (400-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040320PW-013 | 40 MHz to 1000 MHz GaAs Optical Receiver – 848mm, SC/APC Connector, no jacket | 40 | 1000 | 32 | 260 | 5.0 (40-400 MHz), 5.5 (400-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040320PW-014 | 40 MHz to 1000 MHz GaAs Optical Receiver – 952mm, FC/APC Connector | 40 | 1000 | 32 | 260 | 5.0 (40-400 MHz), 5.5 (400-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040320PW-015 | 40 MHz to 1000 MHz GaAs Optical Receiver – 952mm, SC/APC Connector | 40 | 1000 | 32 | 260 | 5.0 (40-400 MHz), 5.5 (400-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040320PW-016 | 40 MHz to 1000 MHz GaAs Optical Receiver – 536mm, FC/APC Connector | 40 | 1000 | 32 | 260 | 5.0 (40-400 MHz), 5.5 (400-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
OS10040320PW-017 | 40 MHz to 1000 MHz GaAs Optical Receiver – 536mm, SC/APC Connector | 40 | 1000 | 32 | 260 | 5.0 (40-400 MHz), 5.5 (400-1000 MHz) | $113.50 | 3 | 3 | Contact Us |
*MOQ: Minimum Order Quantity
*INC: Order Quantity Increment
CATV Optical Receiver – Hybrid